Khoom Code | Load Group | Qhov siab | Dav | Qhov Dia. |
(Kg) | (mm) | (mm) | (mm) | |
TSI-013 | 1300 | 32 | 66 | 10 |
TSI-025 | 2500 | 39 | 80 | 14 |
TSI-050 | 5000 | 48 | 100 | 20 |
TSI-075100 | 7500-10000 | 61 | 128 | 28 |
TSI TR-150200 | 15000-20000 | 80 | 170 | 40 |
TSI TR-320450 | 32000-45000 | 107 | 236 | 50 |
Siv los tso tus pin thauj tog rau nkoj thiab tsim ib qho chaw so rau lub clutch. |