Cat. No. | Qhov Loj (mm) | Failure Load (KN) | Qhov hnyav (kg) | Fig | |||
b | L | Φ | B | ||||
PIB-7 | 16 | 80 | 18 | - | 70 | 0.57 ib | a |
PIB-10 | 16 | 80 | 20 | - | 100 | 0.7 ua | |
PIB-12 | 16 | 100 | 24 | - | 120 | 0.9 ua | |
PIB-16 | 18 | 130 | 26 | - | 160 | 1.4 | |
PIB-2109 | 26 | 95 | 30 | - | 210 | 2.07 Nws | |
PIB-3018 | 32 | 180 | 39 | - | 300 | 5.9 | |
PIB-5020 | 38 | 200 | 45 | - | 500 | 8.9 ib | |
PIB-60 | 42 | 160 | 51 | 600 | 9.8 ib | ||
PIB-0770 | 16 | 80 | 18 | - | 70 | 0.57 ib | |
PIB-1080 | 16 | 80 | 20 | - | 100 | 0.7 ua | |
PIB-12100 | 16 | 100 | 24 | - | 120 | 0.9 ua | |
PIB-16130 | 18 | 130 | 26 | - | 160 | 1.4 | |
PIB-0785-24 | 16 | 85 | 18 | 24 | 70 | 0.8 ua | b |
PIB-0785-28 | 16 | 85 | 18 | 28 | 70 | 0.9 ua | |
PIB-0785-12 | 16 | 85 | 18 | 32 | 70 | 1 |
Lus Cim: Kub-dip galvanized steel.
Peb mob siab rau cov khoom lag luam zoo tshaj plaws, cov kev cai ncaj ncees thiab kev ntseeg siab, kev sib tw tus nqi, kev soj ntsuam nruj ntawm txhua qib kev tsim khoom los lav cov neeg siv khoom txaus siab, teeb tsa cov duab lag luam zoo thoob plaws ntiaj teb, peb yuav ua raws li "Quality yog peb lub neej, Kev ncaj ncees thiab kev ntseeg siab yog peb lub hauv paus, Tus nqi sib tw yog peb qhov zoo dua "raws li cov lus qhia kev lag luam.