Khoom Code | Xov Dia. | Ntev | Bar Hnub. | Ua haujlwm nyab xeeb |
Rd | (mm) | (mm) | Qhov hnyav (Kg) | |
TIAB SA - 12137 | 12 | 137 | 8 | 500 |
TIAB SA - 16216 | 16 | 216 | 12 | 1200 |
HNUB-20257 | 20 | 257 | 16 | 2000 |
TIAB SA - 24360 | 24 | 360 | 16 | 2500 |
TXL-30450 | 30 | 450 | 20 | 4000 |
TIAB SA - 36570 | 36 | 570 ib | 25 | 6300 ib |
TIAB SA - 42620 | 42 | 620 | 28 | 8000 |
TIAB SA - 52880 | 52 | 880 | 32 | 12500 Nws |
Ntev wavy tailed lifting sockets muaj ib qho kev txhawb nqa tus Tsov tus tw txuas, ua rau lawv zoo tagnrho rau cov loj nyias precast panels ntawm nruab nrab mus rau qhov hnyav. |