Khoom | Load Group | Qhov siab | Kev piav qhia |
Code | (Kg) | (mm) |
|
TSI-013 | 1000-13000 Nws | 165 | 1.3 Tuj Nplhaib Clutch |
TSI-025 | 2000-2500 | 205 | 2.5 Tuj Nplhaib Clutch |
TSI-050 | 4000-5000 | 240 | 5.0 Tuj Nplhaib Clutch |
TSI-100 | 7500-10000 | 346 | 10.0 Tuj Nplhaib Clutch |
TSI-200 | 15000-20000 | 520 | 20.0 Tuj Nplhaib Clutch |
TSI-320 | 32 000 | 590 ua | 32.0 Tuj Nplhaib Clutch |
TSI-450 | 45 000 | 590 ua | 45.0 Tuj Nplhaib Clutch |
Txheem nqa clutch uas tuaj yeem siv nrog ntau yam ntawm Pin Anchors. |