Khoom Code | Xov Dia. | Ntev | Ua haujlwm nyab xeeb | |
(Rd) | (M) | (mm) | Qhov hnyav (Kg) | |
TSI-0850 | Rd 8 | M8 | 50 | 250 |
TIAB SA - 1050 | Rd 10 | M10 | 50 | 350 |
TIAB SA - 1260 | Rd 12 | M12 | 60 | 500 |
SIB- 1680 | Rd 16 | M16 | 80 | 850 |
SIB-16100 | Rd 16 | M16 | 100 | 1000 |
TIAB SA - 16120 | Rd 16 | M16 | 120 | 1200 |
PIB-20100 | Rd 20 | M20 | 100 | 1300 |
TSW-20120 | Rd 20 | M20 | 120 | 1400 |
TIAB SA-24120 | Rd 24 | M24 | 120 | 1800 |
Kuj tseem muaj nyob rau hauv Stainless hlau. | ||||
Txhim kho qhov ntxig nrog hla-drilled qhov tso cai rau kho kom muaj zog ntxiv. |