Loj: DN40-DN600; 2 ''-24 ''
2. Nruab nrab: dej
3.Standard: EN593/AWWA C504/MSS SP-67
4. Siab: CLASS 125-300 / PN10-25 / 200-300PSI
5.Material: CI, DI
6.Type: wafer hom, lug hom, ob flange hom, U hom, zawj-kawg
TSEEM CEEB:
● Tsim thiab ManufactureConform rau EN593
● Flange qhov ntev ua raws li EN1092-2
● Lub ntsej muag rau Facedimensions Ua raws li EN558-1
● Kev xeem ua raws li EN12266-1
● Tsav tsheb hom: qib, cab actuator, hluav taws xob, pheumatic
TSIS MUAJ. | Lub Npe | Khoom siv | Xaiv cov khoom siv |
|
1 | Lub cev | DI | CI, WCB, Stainless hlau | |
2 | Rooj | NBR | EPDM, FKM | |
3 | Disc | Plated Ductile Hlau | ASTM A351 CF8 / CF8M, B148 C954 | |
4 | Middle Bearing | F4 | Bronze | |
5 | Ncej | ASTM A 276 416 Cov | 316, 17-4 PW | |
6 | Upper Bearing | F4 | Bronze | |
7 | O Nplhaib | NBR | EPDM, FKM | |
8 | Pin | ASTM A 276 416 Cov | 316 |
DN | A | B | C | H | F | ΦD | N-Φd1 | Φd | M1 | TS EN 1092-2 PN10 | TS EN 1092-2 PN16 | ||
ΦK | n-K 1 | ΦK | n-K 1 | ||||||||||
DN 50 | 110 | 83 | 108 | 32 | 90 | 70 | 4-Φ10 | 12.6 | 3 | 125 | 4-X19 | 125 | 4-X19 |
DN 65 | 131 | 93 | 112 | 32 | 90 | 70 | 4-Φ10 | 12.6 | 3 | 145 | 4-X19 | 145 | 4-X19 |
DN 80 | 134 | 100 | 114 | 32 | 90 | 70 | 4-Φ10 | 12.6 | 3 | 160 | 8-X19 | 160 | 8-X19 |
DN100 | 150 | 114 | 127 | 32 | 90 | 70 | 4-Φ10 | 15.8 ib | 5 | 180 | 8-X19 | 180 | 8-X19 |
DN125 | 170 | 125 | 140 | 32 | 90 | 70 | 4-Φ10 | 18.92 Nws | 5 | 210 | 8-X19 | 210 | 8-X19 |
DN150 | 180 | 143 | 140 | 32 | 90 | 70 | 4-Φ10 | 18.92 Nws | 5 | 240 | 8-X23 | 240 | 8-X23 |
DN200 | 210 | 170 | 152 | 45 | 125 | 102 | 4-Φ12 | 22.1 | 5 | 295 ib | 8-X23 | 295 ib | 12-F 23 |
DN250 | 246 | 198 | 165 | 45 | 125 | 102 | 4-Φ12 | 28.45 Nws | 8 | 350 | 12-F 23 | 355 | 12-F 28 |
DN 300 Nws | 276 | 223 | 178 | 45 | 150 | 125 | 4-F 14 | 31.6 ib | 10 | 400 | 12-F 23 | 410 | 12-F 28 |
DN350 | 328 | 254 | 190 | 45 | 150 | 125 | 4-F 14 | 31.6 ib | 10 | 460 | 16-F 23 | 470 ib | 16-28 IB |
DN400 Nws | 343 | 278 | 216 | 50 | 197 | 140 | 4-X18 | 33.15 Nws | 10 | 515 | 16-28 IB | 525 | 16-31 Nws |
DN450 | 407 | 320 | 222 | 50 | 197 | 140 | 4-X18 | 37.95 Nws | 10 | 565 ib | 20-F 28 | 585 ib | 20-31 : kuv |
DN500 | 448 ib | 329 | 229 | 60 | 197 | 140 | 4-X18 | 41.12 Nws | 10 | 620 | 20-F 28 | 650 | 20-f34 ib |
DN600 Nws | 518 | 384 ib | 267 | 70 | 210 | 165 | 4-F 22 | 50.62 ib | 16 | 725 ib | 20-31 : kuv | 770 ib | 20-f37 ib |
DN 700 Nws | 560 | 450 | 292 ib | 109 | 300 | 254 | 8-X18 | 63.35 Nws | 16 | 840 ib | 24-31 : kuv | 840 ib | 24-37 : kuv |
DN 800 Nws | 620 | 501 | 318 | 119 | 300 | 254 | 8-X18 | 63.35 Nws | 22 | 950 ua | 24-34 IB | 950 ua | 24-X41 |
DN900 Nws | 692 ib | 550 | 330 | 157 | 300 | 254 | 8-X18 | 75 | 22 | 1050 | 28-34 : kuv | 1050 | 28-X41 |
DN1000 | 735 ib | 622 ib | 410 | 207 | 300 | 254 | 8-X18 | 85 | 22 | 1160 | 28-37 : kuv | 1170 ib | 28-X44 |
DN1200 Nws | 917 ib | 763 ib | 470 ib | 210 | 350 | ib 398 | 8-X 22 | 105 | 28 | 1380 | 32-X41 | 1390 ib | 32-F 50 |
Lub turbine flange mos foob npauj npaim valve muaj qhov zoo ntawm cov qauv yooj yim, me me ntws tsis kam coefficient, cov yam ntxwv ntws tawm, tsis muaj khib nyiab tuav, lub teeb yuag, yooj yim installation thiab me me tsav torque.Lub valve tuaj yeem siv tsis tau tsuas yog txiav tawm qhov nruab nrab, tab sis kuj los kho qhov ntws ntawm qhov nruab nrab.Cov khoom sib txawv thiab cov nplhaib sib khi ntawm cov khoom sib txawv tuaj yeem hloov kho rau cov xov xwm sib txawv thiab kev ua haujlwm kom ua tiav cov nqi zoo tshaj plaws thiab kev ua haujlwm zoo.Turbine flange soft sealing npauj npaim valve yog dav siv hauv dej thiab dej ntws, dej phwj tuaj, khoom noj, cua sov, roj, shipping, hydropower, metallurgy, zog system, lub teeb textile thiab lwm yam lag luam nrog kub ≤ 120 ℃ thiab nominal siab ≤ 1.6Mpa, Nws tshwj xeeb tshaj yog tsim rau ob txoj kev sib khi thiab lub sijhawm uas lub valve lub cev yooj yim rau xeb.Nws tuaj yeem siv los ua cov dej ntws tswj thiab cuam tshuam nruab nrab.