Txuj: API609, EN12266-1
2. Loj: DN15 ~ DN1000mm (1/2 "-40")
3.Pressure: PN1.0 ~ 10MPa (chav kawm 150-class900)
4.Suitable Mediums: dej, roj, roj, chav
5. Lub cev khoom: Carbon Steel A216 WCB / A105, Stainless hlau
6. Hom:wafer, loj
TSEEM CEEB:
Tus qauv tsim: API 609
Flange txheem: ANSI / ASME B16.5a, B16.47 (A)
Ntsej muag ntsej muag: ANSI B16.10 / API 609
Kev ntsuas siab: API598
DN | Ntsej muag ntsej muag (standand) | Sab nraud Dimension (reference) | Kev sib txuas qhov ntev (standand) | ||||||||||||||
L | L1 | H | H0 | D | D1 | D2 | M | Zd | |||||||||
nti | mm | nti | mm | nti | mm | nti | mm | nti | mm | nti | mm | nti | mm | nti | mm | nti | mm |
2" | 50 | 1.69 ib | 43 | 4.25 ib | 108 | 4.33 ib | 110 | 13.58 Nws | 345 | 6.00 Nws | 152 | 4.75 ib | 120.5 Nws | 3.62 ib | 92 | M16 | 4–18 |
2.1/2 " | 65 | 1.81 ib | 46 | 4.40 Nws | 112 | 4.64 ib | 118 | 14.25 Nws | 362 ib | 7.00 Nws | 178 | 5.50 Nws | 139.5 ib | 4.13 | 105 | M16 | 4–18 |
3" | 80 | 1.88 ib | 48 | 4.50 Nws | 114 | 4.92 ib | 125 | 14.96 Nws | 380 | 7.50 Nws | 190 | 6.00 Nws | 152.5 ib | 5.00 Nws | 127 | M16 | 4–18 |
4" | 100 | 2.12 | 54 | 5.00 Nws | 127 | 5.70 ib | 145 | 16.34 Nws | 415 | 9.00 Nws | 229 | 7.50 Nws | 190.5 ib | 6.19 ib | 157 | M16 | 8–18 |
5" | 125 | 2.19 ib | 56 | 5.50 Nws | 140 | 6.50 Nws | 165 | 17.91 Nws | 455 | 10.00 Nws | 254 | 8.50 Nws | 216 | 7.32 ib | 186 | M20 | 8–22 |
6" | 150 | 2.25 | 57 | 5.50 Nws | 140 | 6.89 ib | 175 | 21.45 Nws | 545 ib | 11.00 Nws | 279 | 9.50 Nws | 241.5 ib | 8.50 Nws | 216 | M20 | 8–22 |
8" | 200 | 2.50 Nws | 64 | 6.00 Nws | 152 | 8.26 ib | 210 | 24.21 Nws | 615 | 13.50 Nws | 343 | 11.75 Nws | 298.5 ib | 10.62 Nws | 270 | M20 | 8–22 |
10" | 250 | 2.81 ib | 71 | 6.50 Nws | 165 | 9.84 ib | 250 | 27.36 Nws | 695 ib | 16.00 Nws | 406 | 14.25 Nws | 362 ib | 12.75 Nws | 324 | M24 | 12-26 |
12 " | 300 | 3.19 ib | 81 | 7.00 Nws | 178 | 11.24 Nws | 285 | 32.78 ib | 8 30 | 19.00 Nws | 483 ib | 17.00 Nws | 432 ib | 15.00 Nws | 381 ib | M24 | 12-26 |
14 " | 350 | 3.62 ib | 92 | 7.50 Nws | 190 | 12.60 Nws | 320 | 35.43 Nws | 900 | 21.00 Nws | 533 ib | 18.75 Nws | 476 ib | 16.25 Nws | 413 | M27 | 12-30 |
16 " | 400 | 4.00 Nws | 102 | 8.50 Nws | 216 | 13.98 Nws | 355 | 38.58 Nws | 980 ua | 23.50 Nws | 597 ib | 21.25 Nws | 540 | 18.50 Nws | 470 ib | M27 | 16-30 |
18 " | 450 | 4.50 Nws | 114 | 8.75 ib | 222 | 14.96 Nws | 380 | 40.55 Nws | 1030 | 25.00 Nws | 635 ib | 22.75 Nws | 578 ib | 21.00 Nws | 533 ib | M30 | 16-33 : kuv |
20 " | 500 | 5.00 Nws | 127 | 9.00 Nws | 229 | 16.34 Nws | 415 | 43.70 Nws | 1110 | 27.50 Nws | 699 ib | 25.00 Nws | 635 ib | 23.00 Nws | 584 ib | M30 | 20-33 : kuv |
nees nkaum plaub" | 600 | 6.06 ib | 154 | 10.50 Nws | 267 | 18.70 Nws | 475 ib | 51.37 ib | 1305 ib | 32.00 Nws | 813 ib | 29.50 Nws | ib 749.5 | 27.25 Nws | 692 ib | M33 | 20-36 : kuv |
26 " | 650 | 6.50 Nws | 165 | 11.50 Nws | 292 ib | 20.85 Nws | 530 | 54.72 ib | 1390 ib | 34.25 Nws | 788 ua | 29.31 Nws | 745 ib | 28.00 Nws | 711 ib | M20 | 36-22 |
28 " | 700 | 6.50 Nws | 165 | 11.50 Nws | 292 ib | 22.04 Nws | 560 | 58.07 ib | 1475 ib | 32.94 ib | 837 ib | 31.31 Nws | 795 ib | 30.00 Nws | 762 ib | M20 | 40-22 : kuv |
30 " | 750 | 6.50 Nws | 165 | 12.52 Nws | 318 | 22.38 Nws | 580 | 60.03 Nws | 1525 | 34.94 ib | 887 ua | 33.31 Nws | 845 ib | 32.00 Nws | 813 ib | M20 | 44-22 : kuv |
32 " | 800 | 7.50 Nws | 190 | 12.50 Nws | 318 | 24.80 Nws | 630 | 62.40 Nws | 1585 ib | 37.06 Nws | 941 ib | 35.44 Nws | 900 | 34.00 Nws | 864 ib | M20 | 48-22 : kuv |
34 " | 850 | 7.88 ib | 200 | 13.00 Nws | 330 | 25.60 Nws | 650 | 63.00 Nws | 1600 | 39.56 Nws | 1005 | 37.69 ib | 957 ib | 36.25 Nws | 921 ib | M24 | 40-26 |
36 " | 900 | 7.88 ib | 200 | 13.00 Nws | 330 | 26.77 Nws | 680 | 69.48 ib | 1765 ib | 41.62 ib | 1057 ib | 39.75 Nws | 1010 | 38.25 Nws | 972 ib | M24 | 44-26 |
38 " | 950 ua | 7.88 ib | 200 | 16.14 Nws | 410 | 27.95 Nws | 7 10 | 72.84 ib | 1850 | 44.25 Nws | 1124 | 42.12 Nws | 1070 ib | 40.25 Nws | 1022 | M27 | 40-30 |
40 " | 1000 | 8.50 Nws | 216 | 16.14 Nws | 410 | 29.53 Nws | 750 | 76.00 Nws | Xyoo 1930 | 46.25 Nws | 1175 ib | 44.12 Nws | 1121 | 42.50 Nws | 1080 | M27 | 44-30 : kuv |
DN | Ntsej muag ntsej muag (standand) | Sab nraud Dimension (reference) | Kev sib txuas qhov ntev (standand) | ||||||||||||||
L | L2 | H | H0 | D | D1 | D2 | M | Zd | |||||||||
nti | mm | nti | mm | nti | mm | nti | mm | nti | mm | nti | mm | nti | mm | nti | mm | nti | mm |
2" | 50 | 1.69 ib | 43 | 4.25 ib | 108 | 4.33 ib | 110 | 13.58 Nws | 345 | 6.50 Nws | 165 | 5.00 Nws | 127 | 3.62 ib | 92 | M16 | 8–18 |
2.1/2 " | 65 | 1.81 ib | 46 | 4.41 ib | 112 | 4.64 ib | 118 | 14.25 Nws | 362 ib | 7.50 Nws | 190 | 5.86 ib | 149 | 4.13 | 105 | M20 | 8–22 |
3" | 80 | 1.88 ib | 48 | 7.10 Nws | 180 | 4.92 ib | 125 | 14.96 Nws | 380 | 8.25 Nws | 210 | 6.63 ib | 168 | 5.00 Nws | 127 | M20 | 8–22 |
4" | 100 | 2.12 | 54 | 7.50 Nws | 190 | 5.70 ib | 145 | 16.34 Nws | 415 | 10.00 Nws | 254 | 7.87 ib | 200 | 6.19 ib | 157 | M20 | 8–22 |
5" | 125 | 2.19 ib | 56 | 8.27 ib | 210 | 6.50 Nws | 165 | 17.91 Nws | 455 | 11.00 Nws | 279 | 9.25 Nws | 235 | 7.32 ib | 186 | M20 | 8–22 |
6" | 150 | 2.31 Nws | 59 | 8.27 ib | 210 | 6.89 ib | 175 | 21.45 Nws | 545 ib | 12.50 Nws | 318 | 10.63 Nws | 270 | 8.50 Nws | 216 | M20 | 12-22 |
8" | 200 | 2.88 ib | 73 | 9.06 ib | 230 | 8.26 ib | 210 | 24.21 Nws | 645 ib | 15.00 Nws | 381 ib | 13.00 Nws | 330 | 10.62 Nws | 270 | M24 | 12-26 |
10" | 250 | 3.25 | 83 | 9.84 ib | 250 | 9.84 ib | 250 | 27.36 Nws | 695 ib | 17.50 Nws | 445 | 15.24 Nws | 387 ib | 12.75 Nws | 324 | M27 | 16-30 |
12 " | 300 | 3.62 ib | 92 | 10.63 Nws | 270 | 11.24 Nws | 285 | 32.78 ib | 8 30 | 20.50 Nws | 521 ib | 17.76 Nws | 451 ib | 15.00 Nws | 381 ib | M30 | 16-33 : kuv |
14 " | 350 | 4.62 ib | 117 | 11.42 Nws | 290 | 12.60 Nws | 320 | 35.43 Nws | 900 | 23.00 Nws | 584 ib | 20.24 Nws | 514 ib | 16.25 Nws | 413 | M30 | 20-33 : kuv |
16 " | 400 | 5.25 ib | 133 | 12.20 Nws | 310 | 13.98 Nws | 355 | 38.58 Nws | 980 ua | 25.50 Nws | 648 ib | 22.50 Nws | 571 ib | 18.50 Nws | 470 ib | M33 | 20-36 : kuv |
18 " | 450 | 5.88 ib | 149 | 12.99 Nws | 330 | 14.96 Nws | 380 | 40.55 Nws | 1030 | 28.00 Nws | 711 ib | 24.75 Nws | 628 ib | 21.00 Nws | 533 ib | M33 | 24-36 : kuv |
20 " | 500 | 6.25 Nws | 159 | 13.78 Nws | 350 | 16.34 Nws | 415 | 43.70 Nws | 1110 | 30.50 Nws | 775 ib | 27.00 Nws | 686 ib | 23.00 Nws | 584 ib | M33 | 24-36 : kuv |
nees nkaum ob" | 550 | 7.12 ib | 181 | 15.35 Nws | 390 | 17.50 Nws | 445 | 46.50 Nws | 1180 | 33.00 Nws | ib 838 | 29.25 Nws | 743 ib | 25.25 Nws | 641 ib | M39 | 24-42 : kuv |
nees nkaum plaub" | 600 | 7.12 ib | 181 | 15.35 Nws | 390 | 18.70 Nws | 475 ib | 51.37 ib | 1305 ib | 36.00 Nws | 914 ib | 32.00 Nws | 813 ib | 27.25 Nws | 692 ib | M39 | 24-42 : kuv |
26 " | 650 | 8.25 Nws | 210 | 16.14 Nws | 410 | 20.00 Nws | 510 | 54.00 Nws | 1370 ib | 34.12 Nws | 867 ib | 31.62 Nws | 803 ib | 29.00 Nws | 737 ib | M33 | 32-36 : kuv |
28 " | 700 | 9.01 Nws | 229 | 16.93 Nws | 430 | 22.04 Nws | 560 | 58.07 ib | 1475 ib | 36.25 Nws | 921 ib | 33.75 Nws | 857 ib | 31.00 Nws | 787 ib | M33 | 36-36 |
30 " | 750 | 9.01 Nws | 229 | 17.72 Nws | 450 | 22.38 Nws | 580 | 60.03 Nws | 1525 | 39.00 Nws | ib 991 | 36.25 Nws | 921 ib | 33.25 Nws | 845 ib | M36 | 36-39 : kuv |
32 " | 800 | 9.48 ib | 241 | 18.50 Nws | 470 ib | 25.59 Nws | 650 | 64.37 ib | 1635 ib | 41.50 Nws | 1054 ib | 38.50 Nws | 978 ua | 35.50 Nws | 902 ib | M39 | 32-42 : kuv |
34 " | 850 | 9.48 ib | 241 | 20.08 Nws | 510 | 26.00 Nws | 660 | 66.00 Nws | 1675 ib | 43.62 ib | 1108 | 40.62 ib | 1032 ib | 37.50 Nws | ib 953 | M39 | 36-42 : kuv |
36 " | 900 | 9.48 ib | 241 | 20.08 Nws | 510 | 26.77 Nws | 680 | 69.48 ib | 1765 ib | 46.12 Nws | 1172 ib | 42.88 ib | 1039 ib | 39.75 Nws | 1010 | M42 | 32-45 : kuv |
38 " | 950 ua | 11.80 Nws | 300 | 20.87 Nws | 530 | 28.50 Nws | 725 ib | 72.00 Nws | Xyoo 1830 | 48.12 Nws | 1222 | 44.88 ib | 1140 | 41.75 ib | 1060 | M42 | 36-45 : kuv |
40 " | 1000 | 11.80 Nws | 300 | 21.65 Nws | 550 | 31.00 Nws | 785 ib | 78.00 Nws | Xyoo 1980 | 50.12 Nws | 1273 ib | 46.88 ib | 1191 ib | 43.88 ib | 1115 | M42 | 40-45 : kuv |
DN | Ntsej muag ntsej muag | Sab nraud Dimension (reference) | Kev sib txuas qhov ntev (standand) | ||||||||||||
L | H | H0 | D | D1 | D2 | M | Zd | ||||||||
nti | mm | nti | mm | nti | mm | nti | mm | nti | mm | nti | mm | nti | mm | nti | mm |
2" | 50 | 5.90 ib | 150 | 4.50 Nws | 115 | 15.00 Nws | 380 | 6.50 Nws | 165 | 5.00 Nws | 127 | 3.62 ib | 92 | M16 | 8–19 |
2.1/2 " | 65 | 6.70 ib | 170 | 5.75 ib | 145 | 17.00 Nws | 430 | 7.50 Nws | 190 | 5.88 ib | 149 | 4.13 | 105 | M20 | 8–22 |
3" | 80 | 7.10 Nws | 180 | 6.10 ib | 155 | 17.50 Nws | 445 | 8.25 Nws | 210 | 6.62 ib | 168 | 5.00 Nws | 127 | M20 | 8–22 |
4" | 100 | 7.48 ib | 190 | 7.80 ib | 195 | 20.80 Nws | 530 | 10.00 Nws | 273 | 8.50 Nws | 216 | 6.19 ib | 157 | M24 | 8–26 |
5" | 125 | 7.88 ib | 200 | 8.80 ib | 225 | 23.20 Nws | 590 ua | 13.00 Nws | 330 | 10.50 Nws | 267 | 7.31 Nws | 186 | M27 | 8-29.5 Nws |
6" | 150 | 8.25 Nws | 210 | 9.40 Nws | 240 | 24.50 Nws | 620 | 14.00 Nws | 355 | 11.50 Nws | 292 ib | 8.50 Nws | 216 | M27 | 12-29.5 Nws |
8" | 200 | 9.05 Nws | 230 | 11.00 Nws | 280 | 29.00 Nws | 735 ib | 16.50 Nws | 419 ib | 13.75 Nws | 349 ib | 10.62 Nws | 270 | M30 | 12-32.5 Nws |
10" | 250 | 9.85 ib | 250 | 12.40 Nws | 315 | 32.00 Nws | 810 | 20.00 Nws | 508 | 17.00 Nws | 432 ib | 12.75 Nws | 324 | M33 | 16-35.5 Nws |
12 " | 300 | 10.62 Nws | 270 | 13.50 Nws | 345 | 34.50 Nws | 875 ib | 22.00 Nws | 559 ib | 19.25 Nws | 489 ib | 15.00 Nws | 381 ib | M33 | 20-35.5 Nws |
14 " | 350 | 11.42 Nws | 290 | 14.50 Nws | 370 | 37.80 Nws | 960 ua | 23.75 Nws | 603 | 20.75 Nws | 527 ib | 16.25 Nws | 413 | M36 | 20-39 : kuv |
16 " | 400 | 12.20 Nws | 310 | 16.50 Nws | 420 | 41.70 Nws | 1060 | 27.00 Nws | 685 ib | 23.75 Nws | 603 | 18.50 Nws | 470 ib | M39 | 20-42 : kuv |
18 " | 450 | 13.00 Nws | 330 | 17.50 Nws | 445 | 43.70 Nws | 1110 | 29.25 Nws | 743 ib | 25.75 Nws | 654 ib | 21.00 Nws | 533 ib | M42 | 20-45 : kuv |
20 " | 500 | 13.78 Nws | 350 | 19.00 Nws | 485 ib | 50.00 Nws | 1270 | 32.00 Nws | 813 ib | 28.50 Nws | 724 ib | 23.00 Nws | 584 ib | M42 | 24-45 : kuv |
nees nkaum ob" | 550 | 14.56 Nws | 370 | 20.30 Nws | 515 | 52.40 Nws | 1330 ib | 34.25 Nws | 870 ib | 30.62 Nws | 778 ib | 25.25 Nws | 641 ib | M45 | 24-48 : kuv |
nees nkaum plaub" | 600 | 15.36 Nws | 390 | 22.50 Nws | 570 ib | 56.70 ib | 1440 | 37.00 Nws | 940 ua | 33.00 Nws | ib 838 | 27.25 Nws | 692 ib | M48 | 24-51 : kuv |
26 " | 650 | 16.15 Nws | 410 | 23.00 Nws | 585 ib | 60.00 Nws | 1525 | 35.00 Nws | 889 ua | 31.75 Nws | 806 ib | 28.62 Nws | 727 ib | M42 | 28-45 : kuv |
28 " | 700 | 16.93 Nws | 430 | 24.50 Nws | 620 | 62.60 ib | 1590 ib | 37.50 Nws | ib 953 | 34.00 Nws | 864 ib | 30.88 Nws | 784 ib | M45 | 28-48 : kuv |
Peb mob siab rau cov khoom lag luam zoo tshaj plaws, cov kev cai ncaj ncees thiab kev ntseeg siab, kev sib tw tus nqi, kev soj ntsuam nruj ntawm txhua qib kev tsim khoom los lav cov neeg siv khoom txaus siab, teeb tsa cov duab lag luam zoo thoob plaws ntiaj teb, peb yuav ua raws li "Quality yog peb lub neej, Kev ncaj ncees thiab kev ntseeg siab yog peb lub hauv paus, Tus nqi sib tw yog peb qhov zoo dua "raws li cov lus qhia kev lag luam.