Txais tos rau peb lub vev xaib!

Forged Steel Yeeb Nkab Fittings 90 ELBOW

Lus piav qhia luv luv:


Product Detail

Khoom cim npe

90 LOJ

Loj: 1/8 "-4" (6mm-100mm)
Specification: Dim.Spec: ANSI B16.11, MSS SP-79
Khoom Specification: ASTM A105, Stainless hlau 304, SS304L, SS316, SS316L
Qhov loj ntawm raw khoom: DIA.19-85MM Round Bar
Hom: Luj tshib, Hla, Txoj Kev Luj Tshib, Tee, Boss, Coupling, Ib nrab Coupling, Cap, Plug, Bushing, Union, Swage Nipple, Bull Plug, Txo Ntxig, Yeeb Nkab Txiv Neej thiab lwm yam.
Hom kev sib txuas: Qhov (socket)-welded thiab threaded (NPT, BSP)
Kev ntsuas: 2000LBS, 3000LBS, 6000LBS, 9000LBS.
Marking: 1.Carbon thiab alloy steel: cim los ntawm stamping.2.Stainless: cim los ntawm electro-etched los yog dav hlau luam los yog stamped3.3/8 "hauv qab: hom xwb

4.1 / 2 "mus rau 4": cim hom.khoom.kub no.b16 (blong rau ANSI B16. 11 khoom), siab thiab loj.

Ntim: Carton / Plywood case

90 ELBOW

Nominal Pipe Loj 90 DEGREE Luj tshib, TEE, Hla 45 DEGREE luj tshib Txhua Fittings
Center to End Center to End Sab nraum txoj kab uas hla ntawm Band Yam tsawg kawg ntawm phab ntsa Thickness Ntev ntawm Xov Min
A G D C
DN NPS TSI 80 2000 TSI 160 3000 XXS 6 000 TSI 80 2000 TSI 160 3000 XXS 6 000 TSI 80 2000 TSI 160 3000 XXS 6 000 TSI 80 2000 TSI 160 3000 XXS 6 000 B L2
6 1/8 21 21 25 17 17 19 22 22 25 3.18 3.18 6.35 Nws 6.4 6.7
8 1/4 21 25 28 17 19 22 22 25 33 3.18 3.3 6.6 8.1 10.2
10 3/8 25 28 33 19 22 25 22 33 38 3.18 3.51 ib 6.98 ib 9.1 10.4
15 1/2 28 33 38 22 25 28 33 38 46 3.18 4.09 ib 8.15 Nws 10.9 ib 13.6 ib
20 3/4 33 38 44 25 28 33 38 46 56 3.18 4.32 ib 8.53 ib 12.7 ib 13.9 Nws
25 1 38 44 51 28 33 35 46 56 62 3.68 ib 4.98 ib 9.93 ib 14.7 ib 17.3 ib
32 1 1/4 44 51 60 33 35 43 56 62 75 3.89 ib 5.28 ib 10.59 Nws 17 18
40 1 1/2 51 60 64 35 43 44 62 75 84 4.01 Nws 5.56 ib 11.07 Nws 17.8 ib 18.4 ib
50 2 60 64 83 43 44 52 75 84 102 4.27 ib 7.14 ib 12.09 Nws 19 19.2 ib
65 2 1/2 76 83 95 52 52 64 92 102 121 5.61 ib 7.65 ib 15.29 Nws 23.6 ib 28.9 ib
80 3 86 95 106 64 64 79 109 121 146 5.99 ib 8.84 ib 16.64 Nws 25.9 ib 30.5 ib
100 4 106 114 114 79 79 79 146 152 152 6.55 ib 11.18 Nws 18.67 Nws 27.7 ib 33

  • Yav dhau los:
  • Tom ntej:

  • Sau koj cov lus ntawm no thiab xa tuaj rau peb